Find your fit
Compare these garment measurements with a shirt you already like. Lay it flat: width is measured across the chest, length from shoulder to hem, and sleeve from the center back of the neck. These are not body measurements. Available sizes depend on the selected piece and color.
Gildan 5000 · short sleeve
Classic fit. 100% US cotton · 5.3 oz/yd². Dimensions in inches; supplier tolerance ±1.5 in.
| Size | Width | Length | Sleeve |
|---|---|---|---|
| S | 18.00 | 28.00 | 15.63 |
| M | 20.00 | 29.00 | 17.00 |
| L | 22.00 | 30.00 | 18.50 |
| XL | 24.00 | 31.00 | 20.00 |
| 2XL | 26.00 | 32.00 | 21.50 |
| 3XL | 28.00 | 33.00 | 22.38 |
| 4XL | 30.00 | 34.00 | 23.63 |
| 5XL | 32.00 | 35.00 | 25.00 |
Gildan 18500 · pullover hoodie
Classic unisex fit. 50% US cotton / 50% polyester · 8.0 oz/yd². Dimensions in inches; supplier tolerance ±1.5 in.
| Size | Width | Length | Sleeve |
|---|---|---|---|
| S | 20.00 | 27.00 | 33.00 |
| M | 22.00 | 28.00 | 34.00 |
| L | 24.00 | 29.00 | 35.00 |
| XL | 26.00 | 30.00 | 36.00 |
| 2XL | 28.00 | 31.00 | 37.00 |
| 3XL | 30.00 | 32.00 | 38.00 |
| 4XL | 32.00 | 33.00 | 39.00 |
| 5XL | 34.00 | 34.00 | 40.00 |
Gildan 2400 · long sleeve
Classic fit. 100% US cotton · 6.0 oz/yd². Dimensions in inches; supplier tolerance ±1 in.
| Size | Width | Length | Sleeve |
|---|---|---|---|
| S | 18.00 | 28.00 | 33.50 |
| M | 20.00 | 29.00 | 35.00 |
| L | 22.00 | 30.00 | 36.50 |
| XL | 24.00 | 31.00 | 38.00 |
| 2XL | 26.00 | 32.00 | 39.50 |
| 3XL | 28.00 | 33.00 | 39.50 |
| 4XL | 30.00 | 34.00 | 40.00 |
| 5XL | 32.00 | 35.00 | 40.50 |
Other garments
Caps and collared shirts use different blanks, and their measurements are not published here yet — ask before ordering if fit is critical. The charts above apply only to the garments named in each heading.
Care for these tees
Cold wash, low tumble dry and low ironing heat. Do not bleach or dry clean. Follow the garment label.